| Management number | 221645994 | Release Date | 2026/05/03 | List Price | $155.20 | Model Number | 221645994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Q-Factor 51 |
|---|---|
| Color | Carbon/Gold |
| Style | Pedals |
| Material | Carbon |
| Brand Name | Time |
| Model Name | XPRO 12 SL Pedals |
| Item Weight | 87 Grams |
| Part Number | 00.6718.031.003 |
| Manufacturer | Time |
| Package Weight | 0.37 Kilograms |
| Number of Items | 1 |
| Suggested Users | unisex-adult |
| Included Components | Pedals |
| Warranty Description | Limited Warranty |
| Item Dimensions LxWxH | 5.5 x 2.5 x 9 inches |
| Item Package Dimensions L x W x H | 8.66 x 5.43 x 2.32 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form