| Management number | 221257150 | Release Date | 2026/05/03 | List Price | $15.21 | Model Number | 221257150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6.8"W x 4.3"D x 2.7"H |
|---|---|
| Color | White |
| Capacity | 0.9 Liters |
| Item Form | Box |
| Brand Name | TAKENAKA |
| Unit Count | 1.0 Count |
| Item Volume | 0.9 Liters |
| Item Weight | 0.26 Kilograms |
| Closure Type | Band |
| Lid Material | Polypropylene |
| Manufacturer | TAKENAKA |
| Material Type | Polyethylene Terephthalate (PET) |
| Item Type Name | Lunch Box |
| Container Shape | Rectangular or Square |
| Package Quantity | 1 |
| Material Features | BPA Free, Lead free, Microwave Safe, Dishwasher Safe, Reusable |
| Material Type Free | BPA Free, Lead Free |
| Included Components | Case |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe, microwave-safe |
| Specific Uses For Product | portable meals, outdoor activities, lunch breaks, travel, sustainable lifestyle |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Lunch, Meals, Snacks, Sandwiches, Wraps, Easy-heat meals |
| Global Trade Identification Number | 04932982042197 |
| Other Special Features of the Product | Air Tight, Leak Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form