| Management number | 223391462 | Release Date | 2026/05/09 | List Price | $21.60 | Model Number | 223391462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6WQX7ML |
|---|---|
| Base | Aluminum |
| Size | 18.5 x 18.5 x 24.5 inches |
| Color | Silver-2set |
| Shape | Square |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Kitchen |
| Top Color | Light Gray |
| Base Color | Light Gray |
| Brand Name | SUNNYFEEL |
| Item Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 4.4 Pounds |
| Handle Color | Light Gray |
| Manufacturer | Sunnyfeel |
| Model Number | SunnyFeel AC3008F |
| Table Design | Coffee Table |
| Material Type | Aluminum |
| Extended Length | 24.5 Inches |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 18.7 x 19.49 x 23.62 inches |
| Furniture Finish | Aluminum |
| Seating Capacity | 1 |
| Special Features | Foldable |
| Required Assembly | No |
| Top Material Type | Aluminum |
| Handle Finish Type | Powder Coated |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 18.5"D x 18.5"W x 24.5"H |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 62 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form