| Management number | 220080828 | Release Date | 2026/05/03 | List Price | $49.40 | Model Number | 220080828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791489123501 |
|---|---|
| Brand | Sound Storm Laboratories |
| Color | Black |
| MP3 player | No |
| Model Name | BTB8 |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Manufacturer | Sound Storm Laboratories |
| Model Number | BTB8 |
| Power Source | Corded Electric |
| Speaker Size | 8 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | Boomtube All-terrain Amplified Sound System With Marine Speakers & Bluetooth® |
| Input Voltage | 12 Volts |
| Is Waterproof | TRUE |
| Mounting Type | Strap Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Sound Storm Laboratories BTB8 ATV UTV Weatherproof Sound System - 8 Inch Speakers, 1 Inch Tweeters, Amplified, Bluetooth, Aux-In, Easy Installation for 12 Volt Vehicles |
| Bluetooth Range | 10 Meters |
| Controller Type | Corded Electric |
| Number of Items | 1 |
| Woofer Diameter | 8 Inches |
| Antenna Location | Music |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player |
| Enclosure Material | ABS Plastic |
| Frequency Response | 25 KHz |
| Subwoofer Diameter | 8 Inches |
| Additional Features | Dustproof |
| Wireless Technology | Bluetooth |
| Warranty Description | 3 Year Platinum Online Dealer Warranty |
| Connectivity Protocol | Bluetooth |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Auxiliary |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 13.5"D x 31.6"W x 9"H |
| Compatible with Vehicle Type | ATV, UTV, Marine |
| Speaker Maximum Output Power | 700 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00791489123501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form