| Management number | 220619634 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 220619634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RIFESI |
|---|---|
| Color | Gold |
| Shape | Round |
| Sport Type | Fitness, Running, Swimming, Walking, Yoga |
| Style Name | Gold |
| Item Weight | 1 Grams |
| Manufacturer | Hunan Constant Li Electronic Technology Co., Ltd. |
| BuiltIn Media | Smartphone |
| Target Audience | Boys, Girls, Men, Unisex Adults, Women |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Body Temperature, Calories Burned, Heart Rate,Menstrual Cycle,Sleep Duration,Step Count |
| Operating System | Smartphone |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | 5ATM Waterproof – Safe for handwashing and light swimming, Activity Tracker&&Activity Tracker, All-in-One Health Monitoring – Heart rate, SpO₂, sleep, BP, stress, Modern & Minimalist Titanium Design – Lightweight and stylish, Smart Ring&Universal Compatibility |
| Cellular Technology | 5G |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Supported Application | Camera, Fitness Tracker, Multisport Tracker, Music Player, Phone |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form