| Management number | 221578086 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 221578086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652260078 |
|---|---|
| Size | 20L |
| Color | Smoke Nova |
| Theme | Lifestyle |
| Pattern | Graphic |
| Fit Type | female_specific |
| Brand Name | OGIO |
| Item Shape | Rectangular |
| Model Name | XIX |
| Shell Type | Soft Shell |
| Sport Type | Fitness, Yoga, Gym |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.7 Kilograms |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5920031OG |
| Material Type | Nylon |
| Product Style | Laptop |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | 2 year manufacturer |
| Age Range Description | All |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5920031OG |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00031652260078 |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form