| Management number | 228288814 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228288814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197878280112 |
|---|---|
| ASIN | B0GS74Z4NK |
| Size | 7 |
| Color | Ditsy Bloom |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Jockey |
| Rise Style | High |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 93% Tencel™ Modal, 7% Spandex |
| Item Weight | 16 ounces |
| Bottom Style | Briefs |
| Style Number | 2073 |
| Material Type | Modal |
| Number of Items | 3 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Manufacturer Part Number | 900050950 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form