| Management number | 220803244 | Release Date | 2026/05/03 | List Price | $9.12 | Model Number | 220803244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Voltage | 120 Volts |
| Fuel Type | Electric |
| Room Type | Bedroom, Home Office, Living Room |
| Brand Name | Coolfor |
| Form Factor | Circle |
| Heat Output | 600 Watts |
| Part Number | N063 |
| Model Number | N063 |
| Power Source | Corded Electric |
| Mounting Type | Tabletop Mount |
| Heating Method | Forced Air |
| Heating Element | PTC ceramic elements |
| Heating Coverage | 100 square feet |
| Special Features | Fast Heating, Lightweight, Overheat Protection, Portable, Tip-Over Protection |
| Indoor Outdoor Usage | Indoor |
| Max Temperature Setting | 176 Degrees Fahrenheit |
| Item Dimensions D x W x H | 4.7"D x 5.6"W x 5.9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form