| Management number | 228850841 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228850841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7X3MHPH |
|---|---|
| Size | 8.75" L x 10" W x 4" H |
| Color | Blue, Green, Red |
| Theme | Plane |
| Brand Name | ArtCreativity |
| Model Name | Bump 'n' Go Airliner |
| Unit Count | 1.0 Count |
| Manufacturer | ArtCreativity |
| Power Source | internal battery |
| Material Type | Plastic |
| Operation Mode | Bump & Go |
| Number of Items | 1 |
| Toy Vehicle Form | Airplane |
| Number of Players | 1 |
| Additional Features | Portable |
| Battery Description | 3 x AA batteries (not included) |
| Included Components | wings |
| Number of Batteries | 3 AA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Are Batteries Required | Yes |
| Batteries are Included | No |
| Manufacturer Part Number | AC-3013 |
| Manufacturer Maximum Age MONTHS | 60 |
| Manufacturer Minimum Age MONTHS | 36.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form